2025-10-25 18:18:15 -0500 Go to Trades Go to Live Orderbook Go to Daily Volume for last 100 Days HASHRATE GRAPH Go to Daily HASHRATE for last 100 Days


Real 24 Hour Volume

24 Hour Volume DATE WashTrade?
2659 2024-12-02 0
6686 2024-11-28 0
10001 2024-11-25 0
1624 2024-11-15 0
2681 2024-11-14 0


FAKE 24 Hour Volume

24 Hour Volume DATE WashTrade?
9362 2024-12-02 1
15967 2024-12-01 1
15588 2024-11-30 1





Real Trades

Order Size Price Paid Time Hash Decimals Saw Live? Wash Trade?
87.92762143 3.195e-05 2024-12-02 15:05:00 1733173521 8 1 0
1000.0 3.196e-05 2024-12-02 15:05:00 1733173521 1 1 0
966.51069351 3.2e-05 2024-12-02 15:05:00 1733173521 8 1 0
33.48930649 3.2e-05 2024-12-02 15:05:00 1733173529 8 1 0
10.0 3.3e-05 2024-12-02 15:05:00 1733173529 1 1 0
82.00167218 3.988e-05 2024-12-02 15:05:00 1733173529 8 1 0
14.5 2.75e-05 2024-12-02 06:15:00 1733141743 1 1 0
10.39038299 3.0e-05 2024-12-02 06:15:00 1733141743 8 1 0
454.45361701 3.195e-05 2024-12-02 06:15:00 1733141743 8 1 0
2979.90364772 2.0e-05 2024-11-28 16:35:00 1732833288 8 1 0
2471.30172973 2.0e-05 2024-11-28 10:23:00 1732811022 8 1 0
1234.75582162 2.0e-05 2024-11-28 05:29:00 1732793340 8 1 0
500.0 2.003e-05 2024-11-25 21:04:00 1732590261 1 1 0
1000.0 2.002e-05 2024-11-25 21:04:00 1732590261 1 1 0
2078.16591704 2.001e-05 2024-11-25 21:04:00 1732590261 8 1 0
6422.34408296 2.0e-05 2024-11-25 21:04:00 1732590261 8 1 0
1623.64647116 3.103e-05 2024-11-15 09:36:00 1731682079 8 0 0
1000.0 2.5e-05 2024-11-14 22:32:00 1731645140 1 1 0
271.19061922 2.165e-05 2024-11-14 22:32:00 1731645140 8 1 0
542.38123844 2.164e-05 2024-11-14 22:32:00 1731645140 8 1 0
10.0 2.156e-05 2024-11-14 22:32:00 1731645140 1 1 0
20.0 2.155e-05 2024-11-14 22:32:00 1731645140 1 1 0
15.0 2.151e-05 2024-11-14 22:32:00 1731645140 1 1 0
92.86277372 2.055e-05 2024-11-14 22:32:00 1731645140 8 1 0
9.0 2.04e-05 2024-11-14 22:32:00 1731645140 1 1 0
720.56732367 2.0e-05 2024-11-14 22:32:00 1731645140 8 1 0
750.0 2.6e-05 2024-11-06 23:51:00 1730958664 1 1 0
200.0 2.611e-05 2024-11-06 23:51:00 1730958664 1 1 0
100.0 2.706e-05 2024-11-06 23:51:00 1730958664 1 1 0
411.58195505 2.866e-05 2024-11-06 23:51:00 1730958664 8 1 0
98.0 2.867e-05 2024-11-06 23:51:00 1730958664 1 1 0
99.0 2.878e-05 2024-11-06 23:51:00 1730958664 1 1 0
5.5 2.99e-05 2024-11-06 23:51:00 1730958664 1 1 0
4.0 3.0e-05 2024-11-06 23:51:00 1730958664 1 1 0
51.13042782 2.5e-05 2024-11-01 18:06:00 1730502374 8 1 0
149.9 2.315e-05 2024-11-01 18:06:00 1730502374 1 1 0
298.0 2.05e-05 2024-11-01 18:06:00 1730502374 1 1 0
200.96957218 2.036e-05 2024-11-01 18:06:00 1730502374 8 1 0
375.95157467 2.953e-05 2024-10-27 09:22:00 1730038938 8 0 0
348.13042782 2.501e-05 2024-10-25 17:19:00 1729894749 8 1 0
146.86957218 2.5e-05 2024-10-25 17:19:00 1729894749 8 1 0
58.8 2.501e-05 2024-10-25 17:05:00 1729893891 1 1 0
4.65152723 2.401e-05 2024-10-15 20:12:00 1729041148 8 1 0
1043.51814589 2.783e-05 2024-10-15 12:03:00 1729011757 8 0 0
141.34877963 2.827e-05 2024-09-18 11:13:00 1726675977 8 0 0
5.0 2.02e-05 2024-09-14 04:33:00 1726306363 1 1 0
6.0 3.3e-05 2024-09-13 16:49:00 1726264129 1 1 0
250.0 3.39e-05 2024-09-13 16:49:00 1726264129 1 1 0
3008.70728896 3.5e-05 2024-09-13 16:49:00 1726264129 8 1 0
5000.0 3.697e-05 2024-09-13 16:49:00 1726264129 1 1 0
720.0 3.698e-05 2024-09-13 16:49:00 1726264129 1 1 0
6.70728896 2.3e-05 2024-09-13 11:59:00 1726246739 8 1 0
44.0 3.449e-05 2024-09-13 11:59:00 1726246739 1 1 0
50.0 3.45e-05 2024-09-13 11:59:00 1726246739 1 1 0
99.0 3.488e-05 2024-09-13 11:59:00 1726246739 1 1 0
100.0 3.488e-05 2024-09-13 11:59:00 1726246739 1 1 0
490.0 3.5e-05 2024-09-13 11:59:00 1726246739 1 1 0
2255.29271104 3.5e-05 2024-09-13 11:59:00 1726246739 8 1 0
6.0 3.449e-05 2024-09-12 11:16:00 1726157801 1 1 0
10.0 2.495e-05 2024-09-10 04:39:00 1725961125 1 1 0
110.1631938 2.5e-05 2024-09-10 04:39:00 1725961127 7 1 0
99.24792244 2.888e-05 2024-09-10 04:39:00 1725961129 8 1 0
520.48658008 2.97e-05 2024-09-10 04:39:00 1725961132 8 1 0
98.75207756 2.888e-05 2024-08-11 14:32:00 1723404708 8 1 0
98.0 1.948e-05 2024-07-05 10:54:00 1720194829 1 1 0
10.4068 2.35e-05 2024-07-05 10:54:00 1720194829 4 1 0
4000.0 2.499e-05 2024-07-05 10:54:00 1720194829 1 1 0
430.0 2.5e-05 2024-07-05 10:54:00 1720194829 1 1 0
88.0 2.699e-05 2024-07-05 10:54:00 1720194829 1 1 0
89.0 2.798e-05 2024-07-05 10:54:00 1720194829 1 1 0
61.0 2.988e-05 2024-07-05 10:54:00 1720194830 1 1 0
100.0 1.7e-05 2024-07-05 10:53:00 1720194829 1 1 0
84.97612933 1.888e-05 2024-07-05 10:53:00 1720194829 8 1 0
1954.75582162 3.7e-06 2024-06-04 20:01:00 1717549248 8 1 0
100.0 1.0e-05 2024-06-04 20:00:00 1717549238 1 1 0
10.0 1.0e-05 2024-06-04 20:00:00 1717549238 1 1 0
520.48658008 1.155e-05 2024-06-04 19:58:00 1717549103 8 1 0
5000.0 1.001e-05 2024-06-04 19:58:00 1717549103 1 1 0
3000.0 1.156e-05 2024-06-04 19:53:00 1717548770 1 1 0
0.4068 1.913e-05 2024-05-29 02:28:00 1716967708 4 1 0
800.0 1.92e-05 2024-05-24 22:25:00 1716607506 1 1 0
1000.0 1.913e-05 2024-05-24 22:25:00 1716607506 1 1 0
11822.70739109 2.01e-05 2024-05-22 04:40:00 1716370824 8 1 0
20.0 2.2e-05 2024-05-21 05:20:00 1716286838 1 1 0
9729.62985741 2.01e-05 2024-05-21 05:20:00 1716286838 8 1 0
98.0 2.04e-05 2024-05-20 17:31:00 1716244277 1 1 0
99.0 2.025e-05 2024-05-20 17:31:00 1716244277 1 1 0
11743.73544549 2.01e-05 2024-05-20 17:31:00 1716244277 8 1 0
19.83936195 2.7e-05 2024-05-19 01:45:00 1716101112 8 1 0
89.0 2.799e-05 2024-05-19 01:45:00 1716101112 1 1 0
88.0 2.849e-05 2024-05-19 01:45:00 1716101112 1 1 0
98.0 2.898e-05 2024-05-19 01:45:00 1716101113 1 1 0
3308.19341396 2.99e-05 2024-05-19 01:45:00 1716101113 8 1 0
9.3133815 2.99e-05 2024-05-19 01:45:00 1716101123 7 1 0
93.8771506 2.04e-05 2024-05-07 11:56:00 1715100962 7 1 0
8.17384435 2.01e-05 2024-05-07 11:56:00 1715100977 8 1 0
1.9919147 2.1e-05 2024-05-07 06:49:00 1715082539 7 1 0
98.0 2.07e-05 2024-05-07 06:49:00 1715082539 1 1 0
5.1228494 2.04e-05 2024-05-07 06:49:00 1715082554 7 1 0
95.0080853 2.1e-05 2024-05-07 05:24:00 1715077443 7 1 0
88.0 2.13e-05 2024-05-07 05:23:00 1715077414 1 1 0
69.91063829 2.115e-05 2024-05-07 05:23:00 1715077429 8 1 0
390.24837466 2.99e-05 2024-05-06 06:23:00 1714994552 8 1 0
59.0 2.798e-05 2024-05-06 06:22:00 1714994552 1 1 0
68.0 2.888e-05 2024-05-06 06:22:00 1714994552 1 1 0
38.38115942 2.97e-05 2024-05-06 06:22:00 1714994552 8 1 0
28.61257118 2.97e-05 2024-05-06 06:22:00 1714994552 8 1 0
292.24482988 2.99e-05 2024-04-23 15:43:00 1713905029 8 1 0
1300.0 2.01e-05 2024-04-08 20:35:00 1712626542 1 1 0
49.0 3.0e-05 2024-04-08 20:02:00 1712624518 1 1 0
36.51019607 2.55e-05 2024-04-08 20:02:00 1712624518 8 1 0
8.0 2.105e-05 2024-04-08 20:02:00 1712624518 1 1 0
500.0 2.102e-05 2024-04-08 20:02:00 1712624518 1 1 0
46.11285714 2.1e-05 2024-04-08 20:02:00 1712624518 8 1 0
238.38115942 2.07e-05 2024-04-08 20:02:00 1712624528 8 1 0
5394.99724062 2.01e-05 2024-04-08 20:02:00 1712624528 8 1 0
837.56100531 2.674e-05 2024-03-15 03:14:00 1710490456 8 1 0
175.0 2.674e-05 2024-03-15 03:14:00 1710490456 1 1 0
295.99496484 3.847e-05 2024-03-15 03:14:00 1710490456 8 1 0
88.0 3.848e-05 2024-03-15 03:14:00 1710490456 1 1 0
90.0 3.87e-05 2024-03-15 03:14:00 1710490456 1 1 0
261.9854831 3.947e-05 2024-03-15 03:14:00 1710490456 7 1 0
48.31393568 2.612e-05 2024-03-11 13:50:00 1710183045 8 1 0
221.28234389 2.51e-05 2024-03-11 13:50:00 1710183045 8 1 0
74.71262095 2.51e-05 2024-03-11 13:50:00 1710183051 8 1 0
90.0 2.672e-05 2024-03-04 12:33:00 1709577167 1 1 0
804.30890052 2.674e-05 2024-03-03 12:06:00 1709489168 8 1 0
9.94793762 3.976e-05 2024-01-20 22:46:00 1705812387 8 1 0
2.6 3.851e-05 2024-01-20 22:46:00 1705812389 1 1 0
494.0 3.6e-05 2024-01-20 22:46:00 1705812392 1 1 0
3.0 4.71e-05 2024-01-20 22:45:00 1705812323 1 1 0
5.75451647 4.705e-05 2024-01-20 22:45:00 1705812325 8 1 0
5.10901194 4.605e-05 2024-01-20 22:45:00 1705812327 8 1 0
5.0 4.505e-05 2024-01-20 22:45:00 1705812329 1 1 0
5.0 4.405e-05 2024-01-20 22:45:00 1705812332 1 1 0
5.07454714 4.306e-05 2024-01-20 22:45:00 1705812334 8 1 0
8.56631823 4.305e-05 2024-01-20 22:45:00 1705812336 8 1 0
50.0 4.21e-05 2024-01-20 22:45:00 1705812338 1 1 0
261.9854831 4.202e-05 2024-01-20 22:45:00 1705812340 7 1 0
800.0 4.121e-05 2024-01-20 22:45:00 1705812342 1 1 0
17.15332358 5.8e-05 2024-01-09 04:22:00 1704795744 8 1 0
5.33149883 5.8e-05 2024-01-09 04:22:00 1704795752 8 1 0
2.06 5.8e-05 2024-01-06 04:02:00 1704535314 2 1 0
10.0 5.8e-05 2024-01-04 15:27:00 1704403618 1 1 0
1.04072078 5.8e-05 2024-01-04 09:02:00 1704380558 8 1 0
5.0 5.399e-05 2024-01-04 05:33:00 1704367985 1 1 0
3.95927922 5.8e-05 2024-01-04 05:33:00 1704367985 8 1 0
30.0 5.88e-05 2024-01-04 05:33:00 1704368006 1 1 0
6.90707074 5.366e-05 2024-01-02 06:45:00 1704199531 8 1 0
1925.55233494 4.347e-05 2023-12-26 20:49:00 1703645370 8 0 0
1802.04150504 5.156e-05 2023-12-25 12:01:00 1703463261 8 0 0
1374.1938326 4.994e-05 2023-12-25 11:59:00 1703475396 7 0 0
1565.25351484 4.481e-05 2023-12-25 11:55:00 1703499036 8 0 0
830.6819424 4.757e-05 2023-12-25 11:54:00 1703500211 7 0 0
5.0 5.399e-05 2023-12-04 11:17:00 1701710223 1 1 0
4.903544 5.499e-05 2023-12-04 11:17:00 1701710240 6 1 0
4.6680851 4.996e-05 2023-12-02 08:08:00 1701526118 7 1 0
206.56984785 4.997e-05 2023-12-02 08:08:00 1701526120 8 1 0
294.0 4.997e-05 2023-12-02 08:08:00 1701526120 1 1 0
0.00709625 4.248e-05 2023-11-27 11:50:00 1701107424 8 1 0
0.00056822 4.587e-05 2023-11-27 11:50:00 1701107424 8 1 0
2.99999999 4.587e-05 2023-11-27 11:50:00 1701107424 8 1 0
2.09292974 4.788e-05 2023-11-27 11:50:00 1701107426 8 1 0
2.50654654 3.998e-05 2023-11-22 16:01:00 1700690454 8 1 0
2.49611375 4.248e-05 2023-11-22 16:01:00 1700690456 8 1 0
0.19788862 4.587e-05 2023-11-21 16:58:00 1700607468 8 1 0
2.19943178 4.587e-05 2023-11-21 16:58:00 1700607468 8 1 0
0.01469661 4.587e-05 2023-11-17 17:03:00 1700262224 8 1 0
2.80211138 4.587e-05 2023-11-17 17:03:00 1700262224 8 1 0
4.5667388 4.587e-05 2023-11-16 22:11:00 1700194258 7 1 0
4.34927505 4.587e-05 2023-11-16 22:11:00 1700194269 8 1 0
0.05701408 4.488e-05 2023-11-16 22:10:00 1700194200 8 1 0
2.5 4.488e-05 2023-11-16 22:10:00 1700194200 1 1 0
2.28249954 4.587e-05 2023-11-16 22:10:00 1700194202 8 1 0
3.0 3.6e-05 2023-11-16 17:07:00 1700176037 1 1 0
0.61457294 4.488e-05 2023-11-16 17:03:00 1700175778 8 1 0
10.94298592 4.488e-05 2023-11-16 17:03:00 1700175778 8 1 0
0.28204863 4.488e-05 2023-11-16 17:02:00 1700175739 8 1 0
4.38542706 4.488e-05 2023-11-16 17:02:00 1700175739 8 1 0
0.17282524 4.488e-05 2023-11-16 17:01:00 1700175679 8 1 0
10.71795137 4.488e-05 2023-11-16 17:01:00 1700175679 8 1 0
2.53213209 3.998e-05 2023-11-16 17:00:00 1700175605 8 1 0
0.25135884 4.488e-05 2023-11-16 17:00:00 1700175607 8 1 0
2.82717476 4.488e-05 2023-11-16 17:00:00 1700175607 8 1 0
3.0 3.6e-05 2023-11-16 17:00:00 1700175625 1 1 0
11.02321 3.998e-05 2023-11-16 16:58:00 1700175498 5 1 0
11.96185116 4.488e-05 2023-11-16 16:58:00 1700175501 8 1 0
2.24165213 4.499e-05 2023-11-08 13:50:00 1699472996 8 1 0
2.4 4.499e-05 2023-11-08 13:49:00 1699472996 1 1 0
1146.70551271 3.501e-05 2023-11-02 18:54:00 1698969229 8 1 0
674.64181662 3.501e-05 2023-11-02 18:53:00 1698969179 8 1 0
7.41247176 3.5e-05 2023-10-30 12:49:00 1698688177 8 1 0
3.0 3.5e-05 2023-10-24 17:47:00 1698187647 1 1 0
2.55654321 4.488e-05 2023-10-23 04:33:00 1698053586 8 1 0
2.5465465 4.488e-05 2023-10-23 04:33:00 1698053586 7 1 0
23.63111258 4.901e-05 2023-10-23 04:33:00 1698053590 8 1 0
4.43970298 4.901e-05 2023-10-23 04:33:00 1698053591 8 1 0
2.50654321 3.998e-05 2023-10-23 04:32:00 1698053508 8 1 0
50.0 3.997e-05 2023-10-22 17:17:00 1698013043 1 1 0
50.0 3.499e-05 2023-10-04 15:45:00 1696452337 1 1 0
892.17928437 2.655e-05 2023-10-02 13:53:00 1696187757 8 0 0
387.83747994 2.492e-05 2023-10-02 13:42:00 1696250020 8 0 0
1072.78553538 3.194e-05 2023-08-12 13:44:00 1691857500 8 0 0
100.0 4.001e-05 2023-08-03 23:49:00 1691124554 1 1 0
29.0 4.1e-05 2023-08-03 04:36:00 1691055384 1 1 0
1138.13239261 4.819e-05 2023-07-26 20:28:00 1690349657 8 0 0
1770.34969459 4.584e-05 2023-07-26 20:23:00 1690381234 8 0 0
3026.58 4.1e-05 2023-07-24 03:44:00 1690188259 2 1 0
21.15721393 4.02e-05 2023-07-24 03:44:00 1690188269 8 1 0
200.0 4.012e-05 2023-07-24 03:44:00 1690188269 1 1 0
390.25421667 4.011e-05 2023-07-24 03:44:00 1690188269 8 1 0
2.77246618 5.397e-05 2023-06-15 11:23:00 1686846176 8 1 0
2.77246618 5.397e-05 2023-06-15 11:23:00 1686846183 8 1 0
11.38609854 4.201e-05 2023-06-09 00:09:00 1686287338 8 1 0
21.85397426 4.2e-05 2023-06-09 00:09:00 1686287338 8 1 0
30.1202 5.9e-05 2023-06-02 21:36:00 1685759799 4 1 0
2.0 5.9e-05 2023-06-02 21:36:00 1685759799 1 1 0
52.42521739 4.6e-05 2023-06-01 06:05:00 1685617538 8 1 0
1.1198728 4.6e-05 2023-06-01 06:05:00 1685617538 7 1 0
20.0 4.2e-05 2023-05-27 05:00:00 1685181641 1 1 0
114.57533776 4.002e-05 2023-05-27 05:00:00 1685181641 8 1 0
3.0 4.99e-05 2023-05-19 05:50:00 1684493380 1 1 0
43.45490981 4.99e-05 2023-05-19 05:49:00 1684493380 8 1 0
32.70904467 5.506e-05 2023-05-18 11:29:00 1684427372 8 1 0
17.91663639 5.506e-05 2023-05-18 11:29:00 1684427372 8 1 0
23.38764759 5.505e-05 2023-05-18 11:29:00 1684427372 8 1 0
20.0 5.5e-05 2023-05-18 11:29:00 1684427372 1 1 0
65.0 6.888e-05 2023-05-18 01:18:00 1684390706 1 1 0
322.54957142 7.0e-05 2023-05-18 01:18:00 1684390721 8 1 0
33.88603724 7.0e-05 2023-05-15 06:20:00 1684149601 8 1 0
112.76872166 8.159e-05 2023-05-12 17:51:00 1683931851 8 0 0
35.0 7.5e-05 2023-05-10 14:15:00 1683746086 1 1 0
7308.0 7.5e-05 2023-05-10 14:14:00 1683746070 1 1 0
273.06506666 7.5e-05 2023-05-09 06:10:00 1683630626 8 1 0
2.0 5.7e-05 2023-05-07 20:12:00 1683508332 1 1 0
1.7608 7.5e-05 2023-05-07 17:20:00 1683497999 4 1 0
342.0 7.0e-05 2023-05-07 10:00:00 1683471612 1 1 0
8000.0 7.0e-05 2023-05-07 08:02:00 1683464573 1 1 0
1250.44542857 7.0e-05 2023-05-07 07:53:00 1683464011 8 1 0
29.88602731 8.5e-05 2023-05-07 07:27:00 1683462420 8 1 0
8.74 8.01e-05 2023-05-07 07:27:00 1683462420 2 1 0
75.11397269 8.5e-05 2023-05-03 02:24:00 1683098693 8 1 0
1.25479307 9.641e-05 2023-04-28 14:24:00 1682709868 8 1 0
34.84902309 0.0001126 2023-04-27 21:34:00 1682649274 8 1 0
1.1679396 0.0001126 2023-04-27 21:34:00 1682649274 7 1 0
1.0 0.00011103 2023-04-27 21:34:00 1682649274 1 1 0
59.0 0.00011 2023-04-27 21:34:00 1682649274 1 1 0
13.0 0.0001075 2023-04-27 21:34:00 1682649274 1 1 0
5.71447619 0.000105 2023-04-27 21:34:00 1682649274 8 1 0
70.83958229 0.00010055 2023-04-27 21:34:00 1682649274 8 1 0
999.0 9.9e-05 2023-04-27 21:34:00 1682649274 1 1 0
20.0 9.644e-05 2023-04-27 21:34:00 1682649274 1 1 0
75.0 9.643e-05 2023-04-27 21:34:00 1682649274 1 1 0
100.0 9.641e-05 2023-04-27 21:34:00 1682649274 1 1 0
10.0 0.000145 2023-03-30 11:22:00 1680193294 1 1 0
11.61557774 0.0001499 2023-03-30 11:22:00 1680193294 8 1 0
0.9 0.0001391 2023-03-30 11:21:00 1680193294 1 1 0
1.0 0.00013999 2023-03-30 11:21:00 1680193294 1 1 0
0.8133 0.00014 2023-03-30 11:21:00 1680193294 4 1 0
9898.14098574 0.00013817 2023-03-27 12:15:00 1679937302 8 1 0
197.28663302 0.00012284 2023-03-25 02:46:00 1679730376 8 0 0
1198.7551289 0.00012917 2023-03-23 10:04:00 1679583858 7 0 0
1.0 0.000142 2023-03-22 15:07:00 1679515654 1 1 0
18.0 0.000142 2023-03-22 15:07:00 1679515654 1 1 0
11.0 0.000145 2023-03-22 15:07:00 1679515654 1 1 0
1.3720707 0.00012503 2023-03-22 14:51:00 1679514694 7 1 0
56.904 0.000125 2023-03-22 14:51:00 1679514694 3 1 0
58.0 0.000124 2023-03-22 14:51:00 1679514694 1 1 0
0.8133 0.000123 2023-03-22 14:51:00 1679514694 4 1 0
97.0 0.000123 2023-03-22 14:51:00 1679514694 1 1 0
108.0 0.0001221 2023-03-22 14:51:00 1679514694 1 1 0
1.33762792 0.00012888 2023-03-21 06:47:00 1679399240 8 1 0
1.0 0.00013444 2023-03-21 06:47:00 1679399242 1 1 0
98.09289257 0.0001345 2023-03-21 06:47:00 1679399245 8 1 0
2.0 0.0001346 2023-03-21 06:47:00 1679399248 1 1 0
63.97453967 0.000135 2023-03-21 06:47:00 1679399253 8 1 0
1.10877419 0.000155 2023-03-21 06:47:00 1679399257 8 1 0
23.04065291 0.00012988 2023-02-22 21:19:00 1677121944 8 0 0
0.38258393 0.00012988 2023-02-22 21:14:00 1677122030 8 1 0
0.76947951 0.00012988 2023-02-22 21:14:00 1677122030 8 1 0
1.53611025 0.00012988 2023-02-22 21:13:00 1677121975 8 1 0
23.04065291 0.00012988 2023-02-22 21:12:00 1677121933 8 1 0
1296.31605478 0.00011903 2023-02-21 12:05:00 1677002693 8 0 0
1.0 0.0001221 2023-02-06 11:39:00 1675705145 1 1 0
0.90710743 0.000121 2023-02-06 11:39:00 1675705145 8 1 0
98.09289257 0.0001161 2023-02-06 11:39:00 1675705145 8 1 0
0.13600857 0.000135 2023-01-22 10:01:00 1674403275 8 1 0
1.02487585 0.00013749 2023-01-22 10:01:00 1674403275 8 1 0
54.42066666 0.000135 2023-01-14 13:02:00 1673722933 8 1 0
29.55577777 0.000135 2023-01-14 13:00:00 1673722796 8 1 0
36.94474074 0.000135 2023-01-14 12:59:00 1673722773 8 1 0
6.65007407 0.000135 2023-01-13 15:18:00 1673644668 8 1 0
7.38896296 0.000135 2023-01-13 15:17:00 1673644652 8 1 0
0.09623077 0.00013 2023-01-08 16:33:00 1673217205 8 1 0
14.90376923 0.000135 2023-01-08 16:33:00 1673217205 8 1 0
217.56778662 0.00013572 2022-12-18 03:07:00 1671354417 8 0 0
538.05297543 0.00014082 2022-12-18 01:35:00 1671348921 8 0 0
75.67610086 0.00013603 2022-12-17 11:03:00 1671296575 8 1 0
704.96255017 0.00013502 2022-12-17 11:03:00 1671296575 8 1 0
40.14033657 0.000137 2022-12-17 11:02:00 1671296575 8 1 0
6.85272555 0.00013777 2022-12-16 14:10:00 1671221438 8 1 0
14.42798459 0.000137 2022-12-16 14:10:00 1671221438 8 1 0
6.18939212 0.0001533 2022-12-07 21:35:00 1670470536 8 1 0
0.98210168 0.0001533 2022-12-07 21:35:00 1670470536 8 1 0
6.18939212 0.00013111 2022-12-07 11:54:00 1670435660 8 1 0
94.70568944 0.00013112 2022-12-07 11:53:00 1670435626 8 1 0
0.43801218 0.00013986 2022-11-30 19:29:00 1669858171 8 1 0
60.0 0.00015899 2022-11-30 19:29:00 1669858171 1 1 0
8.94553202 0.000159 2022-11-30 19:29:00 1669858171 8 1 0
10.0 0.0001698 2022-11-30 19:29:00 1669858171 1 1 0
42.44308641 0.00017486 2022-11-30 19:29:00 1669858171 8 1 0
1.0 0.000114 2022-11-29 11:21:00 1669742453 1 1 0
53.03 0.000137 2022-11-29 05:58:00 1669723108 2 1 0
8.39 0.0001398 2022-11-29 05:58:00 1669723108 2 1 0
4.58 0.00013986 2022-11-29 05:58:00 1669723108 2 1 0
324.96018149 0.00012783 2022-11-10 08:44:00 1668091447 8 0 0
1546.84604835 0.00011666 2022-11-05 04:31:00 1667640689 8 0 0
245.20822966 0.0001045 2022-10-24 04:31:00 1666603875 8 1 0
299.0 0.00010355 2022-10-24 04:31:00 1666603886 1 1 0
166.38510044 0.00011101 2022-10-24 04:30:00 1666603818 8 1 0
18.94553202 0.000111 2022-10-24 04:30:00 1666603839 8 1 0
99.28877679 0.00011102 2022-10-24 04:29:00 1666603764 8 1 0
183.93355746 0.00011303 2022-10-24 04:28:00 1666603693 8 1 0
353.00583915 0.00011303 2022-10-24 04:28:00 1666603718 8 1 0
125.72328577 0.00011303 2022-10-24 04:28:00 1666603718 8 1 0
53.03 0.000115 2022-10-24 04:26:00 1666603592 2 1 0
8.2 0.000126 2022-10-24 04:25:00 1666603490 1 1 0
90.0 0.000126 2022-10-24 04:25:00 1666603490 1 1 0
1.05446798 0.000111 2022-10-17 02:06:00 1665990358 8 1 0
98.82333444 0.00018784 2022-10-14 17:42:00 1665787323 8 1 0
14.32077908 0.00018586 2022-10-14 17:37:00 1665787033 8 1 0
20.0 0.00017887 2022-10-14 08:23:00 1665753584 1 0 0
34.443 0.000178 2022-10-14 08:19:00 1665753581 3 1 0
20.0 0.000178 2022-10-14 08:19:00 1665753581 1 1 0
193.08329425 0.00017888 2022-10-14 08:19:00 1665753587 8 1 0
27.94553202 0.0001779 2022-10-14 07:40:00 1665751245 8 1 0
200.0 0.00016999 2022-10-14 07:39:00 1665751099 1 1 0
10.0 0.00017 2022-10-14 07:39:00 1665751099 1 1 0
8.57245643 0.00010381 2022-10-14 07:38:00 1665751087 8 1 0
10.0 0.000113 2022-10-14 07:38:00 1665751087 1 1 0
2.3654321 0.00011998 2022-10-14 07:38:00 1665751087 7 1 0
22.35750465 0.00012188 2022-10-14 07:38:00 1665751087 8 1 0
5.0 0.000148 2022-10-14 07:38:00 1665751087 1 1 0
37.4 0.000148 2022-10-14 07:38:00 1665751087 1 1 0
198.0 0.00014888 2022-10-14 07:38:00 1665751087 1 1 0
29.53182423 0.000149 2022-10-14 07:38:00 1665751087 8 1 0
28.82531426 0.000149 2022-10-14 07:38:00 1665751087 8 1 0
200.0 0.0001498 2022-10-14 07:38:00 1665751087 1 1 0
100.0 0.0001599 2022-10-14 07:38:00 1665751099 1 1 0
30.0 0.00016575 2022-10-14 07:38:00 1665751099 1 1 0
41.0 0.00016576 2022-10-14 07:38:00 1665751099 1 1 0
3.0 9.7e-05 2022-10-10 06:38:00 1665401888 1 1 0
20.0 9.7e-05 2022-10-10 06:38:00 1665401888 1 1 0
2242.95891821 0.0001 2022-10-10 06:38:00 1665401888 8 1 0
8.57245643 9.6e-05 2022-10-10 06:12:00 1665400323 8 1 0


FaKE Trades

Order Size Price Paid Time Hash Decimals Saw Live? Wash Trade?
3744.89287356 2.175e-05 2024-12-02 08:03:00 1733148206 8 1 1
677.67215885 2.367e-05 2024-12-02 05:37:00 1733139455 8 1 1
1979.34560229 2.092e-05 2024-12-02 03:31:00 1733131880 8 1 1
2960.18951419 2.079e-05 2024-12-02 00:08:00 1733119702 8 1 1
4154.31023831 2.266e-05 2024-12-01 20:16:00 1733105812 8 1 1
426.49214145 2.036e-05 2024-12-01 17:09:00 1733094544 8 1 1
2911.11358473 2.201e-05 2024-12-01 13:37:00 1733081845 8 1 1
3090.90431955 2.153e-05 2024-12-01 10:46:00 1733071565 8 1 1
1233.85549133 2.076e-05 2024-12-01 07:11:00 1733058695 8 1 1
1249.14074718 2.302e-05 2024-12-01 04:12:00 1733047941 8 1 1
2901.62981366 2.415e-05 2024-12-01 00:13:00 1733033594 8 1 1
1980.49193548 2.232e-05 2024-11-30 20:34:00 1733020456 8 1 1
4451.2875226 2.212e-05 2024-11-30 16:36:00 1733006161 7 1 1
1462.29309535 2.129e-05 2024-11-30 14:29:00 1732998577 8 1 1
4048.58689956 2.29e-05 2024-11-30 11:19:00 1732987158 8 1 1
242.43109204 2.097e-05 2024-11-30 07:26:00 1732973168 8 1 1
2781.16302589 2.472e-05 2024-11-30 04:12:00 1732961522 8 1 1
621.33785558 2.285e-05 2024-11-30 01:07:00 1732950426 8 1 1
3271.9364 2.5e-05 2024-11-29 21:42:00 1732938107 4 1 1
